820 S San Manuel St is a $59,000, 928 square foot, 3 bedroom, 3.0 bath home on a 0.10 acre lot located in San Antonio, TX.
Older home located in a quiet area close to downtown. Lots of area amenities. Call Text or email for a showing. Must have a licensed agent to view home.
Above Grade Sqft | 928 |
Basement | Slab |
Interior Features | Carpeting Ceramic Tile Wood One Living Area Some Window Coverings Remain Master Bed - DownStairs |
Fireplace Types | Not Applicable |
Cooling Types | One Central |
Heating Types | Electric Central |
# Parking Spaces | 2 |
Parking Types | Detached |
Exterior Features | Park/Playground None |
Roof | Composition |
Construction Types | Wood Pre-Owned |
Water Source | City |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 1 |
Style | One Story |
Year Built | 1956 |
HOA Fee | $0.00 |
Taxes | $1,216.00 |
County | bexar |
School District | edgewood i.s.d |
Elementary School | las palmas |
Middle School | gus garcia |
High School | john f kennedy |
Neighborhood | Emma Frey Area Ed |
Based on information from the San Antonio Board oF Realtors MLS, last updated 05/20/2022 at 03:42am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.